
Anker C1000
Anker SOLIX C1000 Portable Power Station (Black), 1,056Wh, 1,800W, Camping | Full Charge in 58 Min, 1,056Wh LiFePO4 Battery, 1,800W (Peak 2,400W) Solar Generator for Home, Outdoor, and Emergencies, UPS
In Stock
- Price
- $599.00
- Brand
- Anker
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable power stations category with a value specified):
- This product's AC outlets count is higher than 89% of 124 others: 6
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 1,056 Wh
- Output wattage
- 1,800 W
- Peak wattage
- 2,400 W
- Pass-through charging
- Yes
- Cycle lifespan
- 3,000 Cycles to 80% Original Capacity
- Max expanded capacity
- 2,112 Wh
- Battery chemistry
- LiFePO4
Internals
- Solar charge controller
- MPPT
- Inverter type
- Pure Sine Wave
- UPS switchover
- 20 ms
- Voltage
- 120 V
- Frequency
- 60 Hz
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 6
- AC outlets description
- 1,800W In Total, 120V, 15A, 60Hz
- USB-A ports count
- 2
- USB-A ports description
- 2 x 12W, 5V/2.4A
- USB-C ports count
- 2
- USB-C ports description
- 1 x 100W Max., 1 x 30W Max.
- 12V DC outlets count
- 1
- 12V DC outlets description
- 1 x 12V/10A (Car Outlet), 120W Max.
Charging
- Max charging input
- 1,300 W
- AC charging input
- 1,300W Max. (UltraFast), 1,000W (Standard), 120V, 12A Max.
- AC charging time
- 43min to 80%, under 1 hour to 100% (UltraFast)
- Solar inputs count
- 1
- Solar charging input
- 600W Max., 11V-60V, 12.5A Max.
- Solar input voltage
- 11 to 60V DC
- Solar charging time
- ≈1.8 Hours (600W)
- Solar panel connector
- XT60
- Car charging input
- Yes
Temperature Range
- Charging temp min
- 32 ℉
- Charging temp max
- 104 ℉
- Charging temp min
- 0 ℃
- Charging temp max
- 40 ℃
- Discharging temp min
- -4 ℉
- Discharging temp max
- 104 ℉
- Discharging temp min
- -20 ℃
- Discharging temp max
- 40 ℃
Physical Attributes
- Weight
- 28.44 lbs
- Weight
- 12.90 kg
- Length
- 14.80 in.
- Length
- 376 mm
- Width
- 8.07 in.
- Width
- 205 mm
- Depth/Height
- 10.50 in.
- Depth/Height
- 267 mm
Certifications
- Certifications summary
- UL 1012, UL 1778, UL 1973, UL 60730 (certified by SGS)
More specifications
- Warranty
- 5 Years
Features
Details from the Anker C1000 Amazon listing:
- Charge Up in a Flash: Achieve 80% battery capacity in just 43 minutes with the Anker SOLIX C1000's UltraFast recharging technology (operating temperature range: 68–122°F) and a full charge in under an hour, keeping pace with life's busiest moments. Just use an AC input and turn on UltraFast recharging via the Anker app; a smartphone is required. Ideal for home use and power outages.
- A Decade of Power: Trust in a decade-long journey with the Anker SOLIX C1000 Portable Power Station, featuring exceptional battery longevity with its LiFePO4 Battery, offering 3,000 battery cycles over a 10-year lifespan, ensuring reliability for years to come.
- Powerhouse Versatility: The Anker SOLIX C1000's SurgePad technology delivers a massive 2400W output, enabling 99% of appliances to be powered through 11 versatile ports, providing unparalleled compatibility and capacity for RVs and Outdoor Camping.
- Harness the Sun's Energy: Embrace an eco-conscious lifestyle with the Anker SOLIX C1000 Solar Generator, offering up to 600W Fast Solar Recharging, fully powering the device in just 1.8 hours, merging technology with sustainability for Outdoor Camping.
- Personalized Charging Experience: Customize charging speeds and track power statistics in real-time with the Anker app, offering a tailored charging solution at your fingertips for the Anker SOLIX C1000 Portable Power Station.
- Adventure-Ready Engineering: Designed for life on the go, the Anker SOLIX C1000 Portable Power Station is 15% smaller than comparable 1kWh units, making it an essential companion for Outdoor Camping and a reliable power source for RVs.
- What's In the Box: Anker SOLIX C1000 Portable Power Station, AC charging cable, car charging cable, user guide.
Similar products from other brands
Chosen for their similar specs and price:
This productAnker C1000 |
BLUETTI Elite 100 V2 |
EF ECOFLOW DELTA 3 Classic |
FOSSIBOT F1800 |
|
|---|---|---|---|---|
| Price | $599.00 | $499.00 | $498.99 | $399.00 |
| Model | C1000 | Elite 100 V2 | DELTA 3 Classic | F1800 |
| Popular brand | Yes | Yes | Yes | – |
| Battery capacity (Wh) | 1,056 | 1,024 | 1,024 | 1,024 |
| Battery capacity (Ah) | – | 20 | 20 | 20 |
| Output wattage (W) | 1,800 | 1,800 | 1,800 | 1,800 |
| Peak wattage (W) | 2,400 | 3,600 | 3,600 | 3,600 |
| Pass-through charging | Yes | Yes | Yes | – |
| Cycle lifespan | 3,000 Cycles to 80% Original Capacity | 4,000+ Cycles to 80% Original Capacity | – | 4,000+ Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | 2,112 | – | 0 | – |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar charge controller | MPPT | MPPT | – | MPPT |
| Inverter type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | 20 | 10 | 10 | 10 |
| Voltage (V) | 120 | 120 | 120 | 120 |
| Frequency (Hz) | 60 | 60 | 60 | – |
| Noise level (dB) | – | 50 | 30 | 30 |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth |
| AC outlets count | 6 | 4 | – | 3 |
| AC outlets description | 1,800W In Total, 120V, 15A, 60Hz | 1,800W In Total, 120V, 15A | 1,800W In Total, 3,600W Surge, 120V, 60Hz | 3 x 120V AC Outlet, 1,800W In Total, 3,600W Surge, 50/60Hz |
| USB-A ports count | 2 | 2 | 1 | 1 |
| USB-A ports description | 2 x 12W, 5V/2.4A | 2 x 15W, 5V/3A | 1 x 18W Max., 5V/3A, 9V/2A, 12V/1.5A | 1 x 18W Max. |
| USB-C ports count | 2 | 2 | 2 | 2 |
| USB-C ports description | 1 x 100W Max., 1 x 30W Max. | 1 x 100W Max., 1 x 140W Max. | 1 x 100W Max., 1 x 30W Max. | 2 x 140W Max. |
| 12V DC outlets count | 1 | 3 | 0 | 1 |
| 12V DC outlets description | 1 x 12V/10A (Car Outlet), 120W Max. | 1 x 12V/10A (Car Outlet), 2×DC5521 Port 12V/5A | – | 1 x 12V/10A (Car Outlet) |
| 48V DC outlets count | – | 0 | – | – |
| 240V output | – | No | – | – |
| RV TT-30 outlet | – | No | – | – |
| Max charging input (W) | 1,300 | 1,200 | 1,400 | – |
| AC charging input | 1,300W Max. (UltraFast), 1,000W (Standard), 120V, 12A Max. | 1,200W Max., 10A., (Charging + Bypass) 1,800W Max. | 1,400W Max., 15A, 100-120V | 1,200W Max. |
| AC charging time | 43min to 80%, under 1 hour to 100% (UltraFast) | 45min to 80%,70min to 100% | 80% in ≈45 min | ≈1.1 Hours |
| Solar inputs count | 1 | 1 | 1 | – |
| Solar charging input | 600W Max., 11V-60V, 12.5A Max. | 1,000W Max., 12V-60V, 20A Max. | 500W Max., 11V-60V, 15A Max. | 500W Max., 12V-60V, 15A Max. |
| Solar input voltage | 11 to 60V DC | 12 to 60V DC | 11 to 60V DC | 12 to 60V DC |
| Solar charging time | ≈1.8 Hours (600W) | 70min to 100% | ≈2.5 Hours (500W) | ≈2 Hours (500W) |
| Solar panel connector | XT60 | XT60 (MC4 to XT60 solar charging cable included) | XT60 | XT60 |
| Car charging input | Yes | Yes | 12V, 8A Max. from Cigarette Lighter Port | 12V, 10A |
| Car charging time | – | – | – | ≈9 Hours (120W) |
| Alternator charging | – | Yes | Yes | – |
| Charging temp min (℉) | 32 | 32 | 32 | 32 |
| Charging temp max (℉) | 104 | 104 | 113 | 104 |
| Charging temp min (℃) | 0 | 0 | 0 | 0 |
| Charging temp max (℃) | 40 | 40 | 45 | 40 |
| Discharging temp min (℉) | -4 | -4 | 14 | 14 |
| Discharging temp max (℉) | 104 | 104 | 113 | 104 |
| Discharging temp min (℃) | -20 | -20 | -10 | -10 |
| Discharging temp max (℃) | 40 | 40 | 45 | 40 |
| Storage temp min (℉) | – | – | 14 | – |
| Storage temp max (℉) | – | – | 113 | – |
| Storage temp min (℃) | – | – | -10 | – |
| Storage temp max (℃) | – | – | 45 | – |
| Weight (lbs) | 28.44 | 25.00 | 26.68 | 24.80 |
| Weight (kg) | 12.90 | 12.00 | 12.10 | 11.25 |
| Length (in.) | 14.80 | 12.60 | 15.67 | 14.61 |
| Length (mm) | 376 | 320 | 398 | 371 |
| Width (in.) | 8.07 | 8.50 | 7.87 | 8.11 |
| Width (mm) | 205 | 215 | 200 | 206 |
| Depth/Height (in.) | 10.50 | 9.80 | 11.14 | 10.16 |
| Depth/Height (mm) | 267 | 250 | 283 | 258 |
| Built-in wheels | – | No | – | – |
| Certifications summary | UL 1012, UL 1778, UL 1973, UL 60730 (certified by SGS) | FCC Part 15 Class B, ISED/IC licence-exempt and CAN ICES (B)/NMB (B) statements | – | FCC, CE, PSE, RoHS |
| FCC Part 15 compliant | – | Yes | – | – |
| UN 38.3 tested | – | – | – | Yes |
| Warranty | 5 Years | 5 Years | 3 Years, +2 Years with Registration | 5 Years |
Data sources
Data for this product compiled from these sources:
Specifications last updated Oct 12, 2026.