
Anker SOLIX F1500 (A1772)
Anker SOLIX F1500 Portable Power Station, 1,536Wh, 1,800W, for Home Use | Rugged PowerHouse Design, 1,536Wh LiFePO4 Battery, 1,800W Solar Generator for Outdoor Use
Only 19 left in stock - order soon.
- Price
- $599.99
- Brand
- Anker
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
How it compares
Compared with the other portable power stations on this site that list each value:
- AC outlets count is higher than 89% of 124 others: 6
- USB-A ports count is higher than 90% of 131 others: 4
- Storage temp min is higher than 80% of 66 others: 32 ℉ (0 ℃)
- Weight is higher than 71% of 138 others: 43.70 lbs (19.80 kg)
- Length is higher than 85% of 139 others: 18.20 in. (463 mm)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 1,536 Wh
- Output wattage
- 1,800 W
- Peak wattage
- 2,400 W
- Pass-through charging
- Yes
- Cycle lifespan
- 3,000+ Cycles to 80% Original Capacity
- Battery chemistry
- LiFePO4
Internals
- Solar charge controller
- MPPT
- UPS switchover
- 20 ms
- Voltage
- 120 V
- Frequency
- 60 Hz
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 6
- AC outlets description
- 1,800W In Total, 2,400W Surge, 120V, 15A, 60Hz
- USB-A ports count
- 4
- USB-A ports description
- 4 x 12W Max., 5V/2.4A, 48W in total
- USB-C ports count
- 2
- USB-C ports description
- 1 x 100W Max., 1 x 60W Max.
- 12V DC outlets count
- 1
- 12V DC outlets description
- 1 x 12V/10A (Car Outlet), 120W Max.
Charging
- Max charging input
- 1,000 W
- AC charging input
- 1,000W Max., 12A, 100-120V, (Charging + Bypass) 1,440W Max.
- AC charging time
- ≈2 Hours
- Solar inputs count
- 1
- Solar charging input
- 600W Max., 11-32V 10A, 32-60V 12.5A
- Solar input voltage
- 11 to 60V DC
- Solar charging time
- ≈2.2 Hours (600W)
- Solar panel connector
- XT60
- Car charging input
- 120W from Cigarette Lighter Port
- Car charging time
- ≈10.5 Hours (120W)
Temperature Range
- Charging temp min
- 32 ℉
- Charging temp max
- 104 ℉
- Charging temp min
- 0 ℃
- Charging temp max
- 40 ℃
- Discharging temp min
- -4 ℉
- Discharging temp max
- 104 ℉
- Discharging temp min
- -20 ℃
- Discharging temp max
- 40 ℃
- Storage temp min
- 32 ℉
- Storage temp max
- 104 ℉
- Storage temp min
- 0 ℃
- Storage temp max
- 40 ℃
Physical Attributes
- Weight
- 43.70 lbs
- Weight
- 19.80 kg
- Length
- 18.20 in.
- Length
- 463 mm
- Width
- 9.30 in.
- Width
- 237 mm
- Depth/Height
- 11.30 in.
- Depth/Height
- 288 mm
Certifications
- Certifications summary
- CB, CE, CEC, DOE, NRCan, FCC, IC, UL, UKCA, UAE
- FCC Part 15 compliant
- Yes
- NRTL safety listed (UL/ETL/CSA)
- Yes
More specifications
- Warranty
- 5 Years
Features
Details from the Anker SOLIX F1500 (A1772) Amazon listing:
- The Longest-Lasting Lifespan, 10 Years: Built to last over a decade, use Anker SOLIX F1500 Portable Power Station every day to power your outdoor adventures.
- Renewable Ultra-Fast Recharging in 1.4H: Recharge without harming the Earth. With HyperFlash technology and a 600W solar panel, you can recharge F1500 to 80% in 1.4 hours.
- No Hard Choices, Power Up to 13 Devices: When the power's out or you're on the road, you don't need to make sacrifices anymore. Power up to 13 devices at once thanks to 1800W output, 6 AC ports, 4 USB-A ports, and 1 car outlet.
- Worry-Free 5-Year Full-Device Warranty: Your purchase is guaranteed with a 5-year full-device warranty, so you can power up worry free.
- What You Get: Anker SOLIX F1500 Portable Power Station (1536Wh), 5-year warranty, AC charging cable, car charging cable, solar charging cable, user manual, and our friendly customer service.
Similar products from other brands
Chosen for their similar specifications and price.
This productAnker SOLIX F1500 (A1772) |
BLUETTI Elite 200 V2 |
Champion Power Equipment 100593 |
Jackery Explorer 1500 Ultra |
|
|---|---|---|---|---|
| Price | $599.99 | $1,399.00 | $1,899.00 | $1,079.00 |
| Model | SOLIX F1500 (A1772) | Elite 200 V2 | 100593 | Explorer 1500 Ultra |
| Popular brand | Yes | Yes | No | Yes |
| Battery capacity (Wh) | 1,536 | 2,074 | 3,276 | 1,536 |
| Battery capacity (Ah) | – | 54 | 70 | 30 |
| Output wattage (W) | 1,800 | 2,600 | 1,600 | 1,800 |
| Peak wattage (W) | 2,400 | 3,900 | 3,200 | 3,600 |
| Pass-through charging | Yes | Yes | Yes | Yes |
| Cycle lifespan | 3,000+ Cycles to 80% Original Capacity | 6,000+ Cycles | 1,000 Cycles | 4,000+ Cycles to 70% Original Capacity |
| Max expanded capacity (Wh) | – | – | 19,656 | 0 |
| Battery chemistry | LiFePO4 | LiFePO4 | Lithium-ion (NCM) | LiFePO4 |
| Solar charge controller | MPPT | – | MPPT | – |
| Inverter type | – | – | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | 20 | 15 | – | 20 |
| Voltage (V) | 120 | 120 | 120 | 120 |
| Frequency (Hz) | 60 | 60 | 60 | 60 |
| Noise level (dB) | – | 50 | – | – |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | – | Wi-Fi and Bluetooth |
| AC outlets count | 6 | – | 3 | 3 |
| AC outlets description | 1,800W In Total, 2,400W Surge, 120V, 15A, 60Hz | 2,600W in Total, 120V, 21.6A, 50/60Hz | 3 x 120V (NEMA 5-15R), 1,600W In Total, 3,200W Surge, 60Hz | 1,800W In Total, 120V, 60Hz |
| USB-A ports count | 4 | 2 | 2 | 1 |
| USB-A ports description | 4 x 12W Max., 5V/2.4A, 48W in total | 2 x USB-A, 5V/3A | 2 x 5V/2.1A | 1 x 18W Max. |
| USB-C ports count | 2 | 2 | 2 | 2 |
| USB-C ports description | 1 x 100W Max., 1 x 60W Max. | 2 ×100W Max. | 1 x 60W Max., 1 x 30W Max. | 1 x 100W Max., 1 x 30W Max. |
| 12V DC outlets count | 1 | 1 | 2 | 1 |
| 12V DC outlets description | 1 x 12V/10A (Car Outlet), 120W Max. | 1 x 12V/10A (Car Outlet) | 1 x 12V/10A (Car Outlet, regulated), 1 x 12V/20A Anderson Port | 1 x 12V/10A (Car Outlet) |
| 48V DC outlets count | – | 0 | – | – |
| 240V output | – | No | – | No |
| RV TT-30 outlet | – | No | No | – |
| Max charging input (W) | 1,000 | 2,400 | 880 | – |
| AC charging input | 1,000W Max., 12A, 100-120V, (Charging + Bypass) 1,440W Max. | 1,800W Max. (Turbo Mode), 1,440W (Standard Mode), 800W (Silent Mode) | 440W Max., 120V, 4.5A Max. | 15A Max., 100-120V |
| AC charging time | ≈2 Hours | ≈1.4 Hours (1,800W Turbo Charging), 80% in 1 Hour | ≈9 Hours, 80% in ≈6 Hours | ≈1.5 Hours |
| Solar inputs count | 1 | 1 | 1 | 2 |
| Solar charging input | 600W Max., 11-32V 10A, 32-60V 12.5A | 1,000W Max., 12V-60V, 20A Max. | 440W Max., 10V-28V, 25A Max. | 800W Max., 16V-60V, 24A Max. |
| Solar input voltage | 11 to 60V DC | 12 to 60V DC | 10 to 28V DC | 16 to 60V DC |
| Solar charging time | ≈2.2 Hours (600W) | ≈2.4 Hours (1000W) | ≈9.6 Hours, 80% in ≈6.4 Hours | ≈2.7 Hours (4 x 200W), ≈5.5 Hours (2 x 200W) |
| Solar panel connector | XT60 | XT60 (MC4 to XT60 solar charging cable included) | Anderson Power Pole (MC4 to Anderson solar charging cable included) | DC8020 |
| Car charging input | 120W from Cigarette Lighter Port | 96W (12V) / 192W (24V) from Cigarette Lighter Port | No | 12-16V, 8A Max. from Cigarette Lighter Port |
| Car charging time | ≈10.5 Hours (120W) | – | – | – |
| Alternator charging | – | Yes | – | Yes |
| Charging temp min (℉) | 32 | 32 | 32 | 32 |
| Charging temp max (℉) | 104 | 104 | 113 | 113 |
| Charging temp min (℃) | 0 | 0 | 0 | 0 |
| Charging temp max (℃) | 40 | 40 | 45 | 45 |
| Discharging temp min (℉) | -4 | -4 | 5 | 5 |
| Discharging temp max (℉) | 104 | 104 | 104 | 113 |
| Discharging temp min (℃) | -20 | -20 | -15 | -15 |
| Discharging temp max (℃) | 40 | 40 | 40 | 45 |
| Storage temp min (℉) | 32 | 14 | 32 | 32 |
| Storage temp max (℉) | 104 | 104 | 104 | 113 |
| Storage temp min (℃) | 0 | -10 | 0 | 0 |
| Storage temp max (℃) | 40 | 40 | 40 | 45 |
| Weight (lbs) | 43.70 | 53.00 | 63.30 | 39.00 |
| Weight (kg) | 19.80 | 24.00 | 28.70 | 18.00 |
| Length (in.) | 18.20 | 13.78 | 13.90 | 13.20 |
| Length (mm) | 463 | 350 | 353 | 336 |
| Width (in.) | 9.30 | 9.84 | 10.80 | 10.40 |
| Width (mm) | 237 | 250 | 275 | 264 |
| Depth/Height (in.) | 11.30 | 12.74 | 15.70 | 11.60 |
| Depth/Height (mm) | 288 | 324 | 398 | 295 |
| Built-in wheels | – | No | No | No |
| IP rating | – | – | – | IP65 |
| Certifications summary | CB, CE, CEC, DOE, NRCan, FCC, IC, UL, UKCA, UAE | FCC Part 15 Class B, ISED/IC and CAN ICES (B)/NMB (B) statements | ETL (cETLus), UL 2743, ISED/IC license-exempt statement | FCC Part 15 Class B statement |
| FCC Part 15 compliant | Yes | Yes | – | Yes |
| UL 2743 listed | – | – | Yes | – |
| NRTL safety listed (UL/ETL/CSA) | Yes | – | Yes | – |
| Warranty | 5 Years | 5 Years | 3 Years or 1,000 Cycles | 3 Years, +2 Years with Registration |
Data sources
Data for this product compiled from these sources:
Specifications last updated Oct 12, 2026.