
DaranEner Cubus1000L
Portable Power Station 1000W(2000W Peak), 576Wh LFP Battery Solar Generator | 1.8H Fast Charging, Emergency Backup for Home Use, RV Camping, Road Trip (Solar Panel Optional)
In Stock
Light for its output, this 576 Wh LiFePO4 power station delivers 1,000 W (2,000 W surge) from four AC outlets and weighs 14.8 lbs (6.7 kg). It adds a 100 W USB-C port, pass-through charging, 300 W solar input and a 240 W AC input that reaches 70% in about 1.8 hours, backed by a 3-year warranty. It suits van owners who need to run a coffee maker or microwave occasionally. Its claimed 70% car charge in 1.4 hours would need about 290 W, more than a typical 12V socket supplies.
- Price
- $370.49
- Brand
- DaranEner
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable power stations category with a value specified):
- This product's Voltage is lower than 77% of 107 others: 110 V
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
- Model
- Cubus1000L
Core specs
- Battery capacity
- 576 Wh
- Output wattage
- 1,000 W
- Peak wattage
- 2,000 W
- Pass-through charging
- Yes
- Cycle lifespan
- 3,000+ Cycles to 80% Original Capacity
- Battery chemistry
- LiFePO4
Internals
- Solar charge controller
- MPPT
- Inverter type
- Pure Sine Wave
- Voltage
- 110 V
Outlets
- AC outlets count
- 4
- AC outlets description
- 4 x 110V AC Outlet, 1,000W In Total, 2,000W Surge
- USB-A ports count
- 2
- USB-A ports description
- 2 x 18W (Each Port)
- USB-C ports count
- 2
- USB-C ports description
- 1 x 100W Max., 1 x 18W Max.
Charging
- AC charging input
- 240W Max.
- AC charging time
- 70% in ≈1.8 Hours
- Solar charging input
- 300W Max.
- Solar charging time
- 70% in ≈1.4 Hours (300W)
- Car charging time
- 70% in ≈1.4 Hours
Physical Attributes
- Weight
- 14.80 lbs
- Weight
- 6.71 kg
- Length
- 11.10 in.
- Length
- 282 mm
- Width
- 7.83 in.
- Width
- 199 mm
- Depth/Height
- 7.52 in.
- Depth/Height
- 191 mm
- Built-in wheels
- No
More specifications
- Warranty
- 3 Years
Features
Details from the DaranEner Cubus1000L Amazon listing:
- 【1000W Pro-Grade Power, Half the Weight】 Delivers 1000W continuous (2000W peak) pure sine wave output – powers microwaves (700W), coffee makers (1000W), and more with ease. Weighs just 14.8 lbs – take serious power anywhere without breaking your back. With 576Wh capacity, it's your go-to for camping, RV trips, DIY projects, and home backup.
- 【Versatile 9-Port Power Hub – Charge Everything at Once】 Features 4 x 110V pure sine wave AC outlets, 1 x 100W PD USB-C (charges most laptops to 80% in 30 min), 1 x 18W PD USB-C, 2 x 18W USB-A, and 1 x 120W DC port – 9 ports total. Power everything from laptops and CPAP machines to phones, cameras, mini-fridges, air pumps, heating pads, and power tools – all simultaneously.
- 【Next-Gen LiFePO₄ with 10+ Year Lifespan & Premium Safety】 Built with automotive-grade LiFePO₄ cells – 6x longer than standard lithium-ion, with 3000+ cycles to 80%, delivering 10+ years of reliable use. Withstands heat up to 700°C for unmatched stability and safety. Advanced BMS provides 12-layer protection (overcharge, over-discharge, over-temperature, short circuit, and more) for complete peace of mind.
- 【Triple Ultra-Fast Recharging + Pass-Through】 Supports 300W MPPT solar (panels sold separately), 240W AC wall, and 300W car charging. 0-70% in just 1.8 hours via AC, or an incredible 1.4 hours via solar/car – faster than most wall outlets. Pass-through charging powers your devices while the station recharges, so you're never offline – whether at camp or on the road.
- 【Clean Emergency Backup – Zero Fumes, Zero Hassle】 No fumes – just clean, reliable power whenever you need it. Environmentally friendly and maintenance-free, backed by a 3-year warranty and 24/7 customer support. Perfect for home, camping, and RV life. (Solar panels and car cables sold separately.)
Similar products from other brands
Chosen for their similar specs and price:
This productDaranEner Cubus1000L |
GRECELL T-500 |
Goal Zero Yeti 700 |
Jackery Explorer 500 v2 |
|
|---|---|---|---|---|
| Price | $370.49 | $179.97 | $699.95 | $399.00 |
| Model | Cubus1000L | T-500 | Yeti 700 | Explorer 500 v2 |
| Popular brand | – | No | Yes | Yes |
| Battery capacity (Wh) | 576 | 519 | 677 | 512 |
| Battery capacity (Ah) | – | 23 | 26 | 20 |
| Output wattage (W) | 1,000 | 500 | 600 | 500 |
| Peak wattage (W) | 2,000 | 1,000 | 1,000 | 1,000 |
| Pass-through charging | Yes | Yes | Yes | Yes |
| Cycle lifespan | 3,000+ Cycles to 80% Original Capacity | – | 4,000+ Cycles to 80% Original Capacity | 6,000 Cycles to 70% Original Capacity |
| Max expanded capacity (Wh) | – | – | 0 | – |
| Battery chemistry | LiFePO4 | Lithium-ion (NCM) | LiFePO4 | LiFePO4 |
| Solar charge controller | MPPT | – | – | – |
| Inverter type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | – | – | 20 | 10 |
| Voltage (V) | 110 | 110 | 115 | – |
| Frequency (Hz) | – | 60 | – | – |
| Noise level (dB) | – | – | – | 36 |
| App connectivity | – | – | Wi-Fi and Bluetooth | None |
| AC outlets count | 4 | 2 | 2 | 2 |
| AC outlets description | 4 x 110V AC Outlet, 1,000W In Total, 2,000W Surge | 2 x 110V AC Outlet, 500W In Total, 1,000W Surge, 60Hz | 2 x 115V AC Outlet, 600W In Total, 1,000W Surge | 2 x AC Outlet, 500W In Total, 1,000W Surge |
| USB-A ports count | 2 | 3 | 2 | 1 |
| USB-A ports description | 2 x 18W (Each Port) | 3 x 18W Max., 5V/3A, 9V/2A, 12V/1.5A | 2 x 18W (Each Port) | 1 x 18W Max. |
| USB-C ports count | 2 | 1 | 2 | 2 |
| USB-C ports description | 1 x 100W Max., 1 x 18W Max. | 1 x 60W Max. | 1 x 100W Max., 1 x 30W Max. | 1 x 100W Max., 1 x 30W Max. |
| 12V DC outlets count | – | 3 | 2 | 1 |
| 12V DC outlets description | – | 1 x 12V/10A (Car Outlet), 2 x DC5525 Port 12V/5A | 1 x 13.5V/12A (Car Outlet), 1 x 6mm Port 13.5V/10A, 182W Max. Shared | 1 x 12V/10A (Car Outlet) |
| Wireless charging pads | – | 1 ×10W | – | – |
| 48V DC outlets count | – | – | – | 0 |
| RV TT-30 outlet | – | – | – | No |
| Max charging input (W) | – | 105 | – | – |
| AC charging input | 240W Max. | 105W Max. (AC/DC adapter, 100-240V in, 25V 4A out) | 500W Max. (Fast Mode), 340W (Low Speed Mode), 120V, 4.16A | – |
| AC charging time | 70% in ≈1.8 Hours | ≈6-7 Hours | ≈1.7 Hours (Fast Mode), ≈3 Hours (Low Speed Mode) | 52min to 80%, ≈1.3 Hours to 100% |
| Solar inputs count | – | – | 1 | 1 |
| Solar charging input | 300W Max. | 105W Max., 12-26V, 8.5A Max. | 200W Max., 12.3-28V, 10A Max. | 200W Max., 16-60V, 10.5A Max. |
| Solar input voltage | – | 12 to 26V DC | 12.3 to 28V DC | 16 to 60V DC |
| Solar charging time | 70% in ≈1.4 Hours (300W) | ≈6-9 Hours (100W) | ≈3.8 Hours (200W), ≈8 Hours (100W), ≈15 Hours (50W) | 80% in ≈3.5 Hours (200W), 80% in ≈6.5 Hours (100W) |
| Solar panel connector | – | DC7909 (MC4 to DC7909 solar charging cable included) | 8mm | DC8020 |
| Car charging input | – | 105W Max., 12-15V, 8.5A Max. from Cigarette Lighter Port | 12V, 10A from Cigarette Lighter Port | 11-16V, 8A Max. from Cigarette Lighter Port |
| Car charging time | 70% in ≈1.4 Hours | ≈7-8 Hours (12V) | ≈6 Hours (12V) | ≈6 Hours (12V) |
| Charging temp min (℉) | – | 32 | 32 | -4 |
| Charging temp max (℉) | – | 104 | 126 | 113 |
| Charging temp min (℃) | – | 0 | 0 | -20 |
| Charging temp max (℃) | – | 40 | 52 | 45 |
| Discharging temp min (℉) | – | 14 | -4 | -4 |
| Discharging temp max (℉) | – | 104 | 140 | 113 |
| Discharging temp min (℃) | – | -10 | -20 | -20 |
| Discharging temp max (℃) | – | 40 | 60 | 45 |
| Storage temp min (℉) | – | -4 | – | -4 |
| Storage temp max (℉) | – | 113 | – | 113 |
| Storage temp min (℃) | – | -20 | – | -20 |
| Storage temp max (℃) | – | 45 | – | 45 |
| Weight (lbs) | 14.80 | 14.10 | 20.30 | 13.00 |
| Weight (kg) | 6.71 | 6.40 | 9.20 | 6.00 |
| Length (in.) | 11.10 | 11.57 | 11.32 | 12.24 |
| Length (mm) | 282 | 294 | 288 | 311 |
| Width (in.) | 7.83 | 7.95 | 7.84 | 8.07 |
| Width (mm) | 199 | 202 | 199 | 205 |
| Depth/Height (in.) | 7.52 | 7.95 | 8.55 | 6.18 |
| Depth/Height (mm) | 191 | 202 | 217 | 157 |
| Built-in wheels | No | No | No | No |
| IP rating | – | – | IPX4 | – |
| Certifications summary | – | – | UL 2743, IEC 62368, UL/IEC 62133, UN 38.3, FCC Part 15 and ISED/IC statements | IEC, UKCA, CE, FCC, SGS, UL, TÜV |
| FCC Part 15 compliant | – | – | Yes | – |
| UL 2743 listed | – | – | Yes | – |
| UN 38.3 tested | – | – | Yes | – |
| NRTL safety listed (UL/ETL/CSA) | – | – | Yes | – |
| Warranty | 3 Years | 2 Years | 5 Years | 5 Years |
Data sources
Data for this product compiled from this source:
Specifications last updated Oct 21, 2026.