
DaranEner NEOZ2
DaranEner Portable Power Station, 192Wh LiFePO4 Battery Backup Solar Generator with w/2 300W (Peak 600W) AC Outlets, USB-C PD 60W Fast Charge, Power Bank for Camping, Outdoor, Home,Emergency
In Stock
- Price
- $109.99
- Brand
- DaranEner
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
How it compares
Compared with the other portable power stations on this site that list each value:
- Battery capacity is lower than 84% of 138 others: 192 Wh
- Battery capacity is lower than 88% of 88 others: 15 Ah
- Peak wattage is lower than 74% of 109 others: 600 W
- Storage temp max is higher than 98% of 68 others: 122 ℉ (50 ℃)
- Weight is lower than 79% of 138 others: 5.73 lbs (2.60 kg)
- Depth/Height is lower than 87% of 139 others: 5.10 in. (130 mm)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 192 Wh
- Battery capacity
- 15 Ah
- Output wattage
- 300 W
- Peak wattage
- 600 W
- Cycle lifespan
- 3,500+ Cycles to 80% Original Capacity
- Battery chemistry
- LiFePO4
Internals
- Solar charge controller
- MPPT
- Inverter type
- Pure Sine Wave
- Voltage
- 120 V
- Frequency
- 60 Hz
Outlets
- AC outlets count
- 2
- AC outlets description
- 2 x 120V AC Outlet, 300W In Total, 600W Surge, 60Hz
- USB-A ports count
- 2
- USB-A ports description
- 2 x 18W (Each Port)
- USB-C ports count
- 1
- USB-C ports description
- 1 x 60W Max.
- 12V DC outlets count
- 1
- 12V DC outlets description
- 1 x DC5521 Port 12V/10A, 120W Max.
Charging
- AC charging input
- 100W Max., 100-120V
- AC charging time
- ≈1.5 Hours
- Solar inputs count
- 1
- Solar charging input
- 60W Max., 10V-30V
- Solar input voltage
- 10 to 30V DC
- Solar charging time
- ≈2 Hours
- Car charging input
- Yes
- Car charging time
- ≈2 Hours
Temperature Range
- Discharging temp min
- 14 ℉
- Discharging temp max
- 113 ℉
- Discharging temp min
- -10 ℃
- Discharging temp max
- 45 ℃
- Storage temp max
- 122 ℉
- Storage temp max
- 50 ℃
Physical Attributes
- Weight
- 5.73 lbs
- Weight
- 2.60 kg
- Length
- 8.66 in.
- Length
- 222 mm
- Width
- 7.08 in.
- Width
- 180 mm
- Depth/Height
- 5.10 in.
- Depth/Height
- 130 mm
Certifications
- Certifications summary
- FCC Part 15 Class B statement
- FCC Part 15 compliant
- Yes
More specifications
- Warranty
- 5 Years
Features
Details from the DaranEner NEOZ2 Amazon listing:
- 【192Wh Capacity, 300W Pure Sine Wave Output】This portable power station delivers a reliable 300W (600W surge) output, perfect for phones, tablets, laptops, fans, CPAP machines, lights, and cameras under 300W. It’s a smart battery station for outdoor camping, travel, home backup, and emergencies. Note: Not suitable for high-power appliances such as rice cookers, hair dryers, or mini-fridges that exceed 300W or have high start-up surges.
- 【Advanced LiFePO4 Battery with 3500+ Cycles】Built with high-quality LiFePO4 cells that last up to 10 times longer than standard lithium-ion batteries. Equipped with a smart Battery Management System (BMS) that protects against overcharging, overheating, and short circuits for long-lasting, safe use.
- 【Fast & Efficient Charging Options】Recharge your power station your way—via AC wall outlet (Max. 100W), car charger, or compatible solar panel (Max. 60W DC input). The built-in MPPT controller optimizes solar charging efficiency, helping you stay powered sustainably even off-grid. (Solar panels and car charging cables not included.)
- 【Charge 6 Devices at Once】Power up to 6 devices simultaneously with 2× 300W AC outlets, 1× USB-C PD (60W), 2× USB-A (18W QC3.0), and 1× 12V DC output. The stable pure sine wave current protects sensitive electronics, keeping your devices running smoothly without interference. Perfect for road trips, outdoor activities, and as an emergency power supply at home.
- 【Compact, Lightweight & Built-in LED Light】Weighing only 5.73 lbs, this compact portable power station is smaller than a toaster yet powerful enough to keep your essentials running anywhere. The integrated LED flashlight offers 4 brightness modes, including SOS for emergencies—your reliable light and power backup during outages or night adventures.
- Pro Tip: 1. For optimal performance, please complete two full charge and discharge cycles after receiving the product. 2. For better maintenance, please recharge the battery generator every 1-2 months.
Similar products from other brands
Chosen for their similar specifications and price.
This productDaranEner NEOZ2 |
EF ECOFLOW RIVER 2 (EFR600) |
GRECELL T-500 |
EnginStar R300 |
|
|---|---|---|---|---|
| Price | $109.99 | – | $419.99 | $138.69 |
| Model | NEOZ2 | RIVER 2 (EFR600) | T-500 | R300 |
| Popular brand | No | Yes | No | No |
| Battery capacity (Wh) | 192 | 256 | 519 | 296 |
| Battery capacity (Ah) | 15 | 20 | 140 | 20 |
| Output wattage (W) | 300 | 300 | 500 | 300 |
| Peak wattage (W) | 600 | 600 | 1,000 | – |
| Pass-through charging | – | Yes | – | Yes |
| Cycle lifespan | 3,500+ Cycles to 80% Original Capacity | 3,000+ Cycles to 80% Original Capacity | – | 1,000+ Cycles |
| Max expanded capacity (Wh) | – | 0 | – | – |
| Battery chemistry | LiFePO4 | LiFePO4 | Lithium-ion (NCM) | Lithium-ion |
| Solar charge controller | MPPT | – | – | – |
| Inverter type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | – | 30 | – | – |
| Voltage (V) | 120 | 120 | 120 | 110 |
| Frequency (Hz) | 60 | 60 | 60 | 60 |
| App connectivity | – | Wi-Fi and Bluetooth | – | – |
| AC outlets count | 2 | – | 2 | 2 |
| AC outlets description | 2 x 120V AC Outlet, 300W In Total, 600W Surge, 60Hz | 300W In Total, 600W Peak, 120V, 50/60Hz | 2 x 110-120V AC Outlet, 500W In Total, 1,000W Surge, 60Hz | 2 x 110V AC Outlet, 300W In Total, 60Hz |
| USB-A ports count | 2 | 2 | 3 | 2 |
| USB-A ports description | 2 x 18W (Each Port) | 2 x 12W Max., 5V/2.4A | 3 x 18W Max., 5V/3A, 9V/2A, 12V/1.5A (QC 3.0) | 2 x USB-A, 5V/3.1A |
| USB-C ports count | 1 | 1 | 1 | 1 |
| USB-C ports description | 1 x 60W Max. | 1 x 60W Max. | 1 x 60W Max. | 1 x 18W Max., 5V/3A, 9V/2A, 12V/1.5A |
| 12V DC outlets count | 1 | 1 | 3 | 2 |
| 12V DC outlets description | 1 x DC5521 Port 12V/10A, 120W Max. | 1 x 12.6V/8A (Car Outlet), 100W Max. | 1 x 12V/10A (Car Outlet), 2 x DC5525 Port 12V/5A | 1 x 12V/8A (Car Outlet), 1 x DC5521 Port 12V/8A, 1 x 24V/3A DC Port |
| Wireless charging pads | – | – | 1 ×10W | – |
| 48V DC outlets count | – | – | – | 0 |
| 240V output | – | – | – | No |
| RV TT-30 outlet | – | – | – | No |
| Max charging input (W) | – | 360 | 105 | – |
| AC charging input | 100W Max., 100-120V | 360W Max., 8A, 100-120V | 105W Max. (AC/DC adapter, 100-240V in, DC input 12-26V, 8.5A Max.) | AC/DC adapter, 19V 3.42A out |
| AC charging time | ≈1.5 Hours | ≈1 Hour | ≈6-7 Hours | ≈7 Hours |
| Solar inputs count | 1 | 1 | 1 | 1 |
| Solar charging input | 60W Max., 10V-30V | 110W Max., 11-30V, 8A Max. | 105W Max., 12V-26V, 8.5A Max. | 12V-25V, 3.42A Max. (50-100W panel recommended) |
| Solar input voltage | 10 to 30V DC | 11 to 30V DC | 12 to 26V DC | 12 to 25V DC |
| Solar charging time | ≈2 Hours | ≈3 Hours (110W) | ≈6-9 Hours (100W) | – |
| Solar panel connector | – | XT60 | MC4 solar connector cable included | – |
| Car charging input | Yes | 100W Max., 12/24V, 8A Max. from Cigarette Lighter Port | 12-15V, 8.5A Max. from Cigarette Lighter Port | 12V from Cigarette Lighter Port |
| Car charging time | ≈2 Hours | ≈3 Hours | ≈7-8 Hours | – |
| Charging temp min (℉) | – | 32 | 32 | – |
| Charging temp max (℉) | – | 113 | 104 | – |
| Charging temp min (℃) | – | 0 | 0 | – |
| Charging temp max (℃) | – | 45 | 40 | – |
| Discharging temp min (℉) | 14 | 14 | 14 | 14 |
| Discharging temp max (℉) | 113 | 113 | 104 | 104 |
| Discharging temp min (℃) | -10 | -10 | -10 | -10 |
| Discharging temp max (℃) | 45 | 45 | 40 | 40 |
| Storage temp min (℉) | – | 14 | -4 | 40 |
| Storage temp max (℉) | 122 | 113 | 113 | 100 |
| Storage temp min (℃) | – | -10 | -20 | 4 |
| Storage temp max (℃) | 50 | 45 | 45 | 35 |
| Weight (lbs) | 5.73 | 7.80 | 14.10 | 6.50 |
| Weight (kg) | 2.60 | 3.50 | 6.40 | 2.95 |
| Length (in.) | 8.66 | 9.60 | 11.57 | 9.06 |
| Length (mm) | 222 | 245 | 294 | 230 |
| Width (in.) | 7.08 | 8.50 | 7.95 | 7.64 |
| Width (mm) | 180 | 215 | 202 | 194 |
| Depth/Height (in.) | 5.10 | 5.70 | 7.95 | 5.51 |
| Depth/Height (mm) | 130 | 145 | 202 | 140 |
| Built-in wheels | – | – | – | No |
| Certifications summary | FCC Part 15 Class B statement | TÜV Rheinland | – | FCC Part 15 Class B statement |
| FCC Part 15 compliant | Yes | – | – | Yes |
| Warranty | 5 Years | 5 Years | 2 Years | 1 Year |
Data sources
Data for this product compiled from these sources:
Specifications last updated Oct 12, 2026.