
EF ECOFLOW DELTA 3
EF ECOFLOW Delta 3 Portable Power Station, 1024Wh 1800W | LiFePO4 Battery, Full Charge in 56 Min, 1800W AC/100W USB-C Output, Solar Generator for Home Backup Power, Camping & RVs
In Stock
- Price
- $629.00
- Brand
- EF ECOFLOW
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
How it compares
Compared with the other portable power stations on this site that list each value:
- Battery capacity is lower than 71% of 88 others: 20 Ah
- AC outlets count is higher than 89% of 124 others: 6
- 12V DC outlets count is higher than 72% of 121 others: 3
- Length is higher than 72% of 139 others: 15.70 in. (398 mm)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 1,024 Wh
- Battery capacity
- 20 Ah
- Output wattage
- 1,800 W
- Peak wattage
- 3,600 W
- Pass-through charging
- Yes
- Cycle lifespan
- 4,000+ Cycles to 80% Original Capacity
- Max expanded capacity
- 5,000 Wh
- Battery chemistry
- LiFePO4
Internals
- Inverter type
- Pure Sine Wave
- UPS switchover
- 10 ms
- Noise level
- 30 dB
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 6
- AC outlets description
- 1,800W In Total, 3,600W Surge, 2,200W X-Boost
- USB-A ports count
- 2
- USB-A ports description
- 2 x 18W (Each Port)
- USB-C ports count
- 2
- USB-C ports description
- 2 ×100W Max.
- 12V DC outlets count
- 3
- 12V DC outlets description
- 1 x 12.6V/10A (Car Outlet), 126W Max., 2 x DC5521 Port 12.6V/3A Max.
- RV TT-30 outlet
- No
Charging
- AC charging input
- 1,500W Max., 100-120V, 15A
- AC charging time
- ≈56 min
- Solar inputs count
- 1
- Solar charging input
- 500W Max., 11V-60V, 15A Max.
- Solar input voltage
- 11 to 60V DC
- Solar charging time
- ≈2 Hours (500W)
- Alternator charging
- Yes
Temperature Range
- Charging temp min
- 32 ℉
- Charging temp max
- 113 ℉
- Charging temp min
- 0 ℃
- Charging temp max
- 45 ℃
- Discharging temp min
- 14 ℉
- Discharging temp max
- 113 ℉
- Discharging temp min
- -10 ℃
- Discharging temp max
- 45 ℃
- Storage temp min
- 14 ℉
- Storage temp max
- 113 ℉
- Storage temp min
- -10 ℃
- Storage temp max
- 45 ℃
Physical Attributes
- Weight
- 27.60 lbs
- Weight
- 12.50 kg
- Length
- 15.70 in.
- Length
- 398 mm
- Width
- 8.00 in.
- Width
- 202 mm
- Depth/Height
- 11.20 in.
- Depth/Height
- 284 mm
- IP rating
- IP65
Certifications
- Certifications summary
- FCC Part 15 and ISED/IC statements
- FCC Part 15 compliant
- Yes
More specifications
- Warranty
- 5 Years
Features
Details from the EF ECOFLOW DELTA 3 Amazon listing:
- Full Charge in 56 Min. With DELTA3's upgraded technology combining 500W solar input and 1500W max AC input, a full charge is achieved in 56 minutes. An 80% charge can be reached in just 30 minutes
- Flexible Expansion up to 5kWh. The DELTA 3 Series integrates with EcoFlow's ecosystem, allowing expansion up to 5kWh with DELTA 3, DELTA Pro 3, and DELTA 2 Max battery packs. The DELTA 3 Extra Battery is 1/3 smaller and lighter than the DELTA 2 Extra Battery
- Durable and Reliable for 10 Years. Powered by LiFePO4 (LFP) cells, with 4000 cycles to 80%, offering 25% more durability than industry standards. Enjoy a 10-year lifespan for daily use. The IP65 battery pack provides triple protection: splash-proof, dust-proof, and oil-proof
- Power 13 Appliances Simultaneously. With abundant interfaces, it powers 13 appliances at once, perfect for emergencies. X-Boost supports resistive appliances with power demands over 2600W continuously
- What's in the Box. EcoFlow DELTA 3 portable power station, AC charging cable, User manual, and an exclusive 5-year customer service
Similar products from other brands
Chosen for their similar specifications and price.
This productEF ECOFLOW DELTA 3 |
Dabbsson DBS1000 Pro |
Jackery HomePower 2000 Plus v2 |
pecron F3000LFP |
|
|---|---|---|---|---|
| Price | $629.00 | $619.00 | $1,069.00 | $899.00 |
| Model | DELTA 3 | DBS1000 Pro | HomePower 2000 Plus v2 | F3000LFP |
| Popular brand | Yes | No | Yes | No |
| Battery capacity (Wh) | 1,024 | 1,024 | 2,048 | 3,072 |
| Battery capacity (Ah) | 20 | 20 | – | 60 |
| Output wattage (W) | 1,800 | 2,000 | 2,400 | 3,600 |
| Peak wattage (W) | 3,600 | 4,000 | 4,800 | 4,500 |
| Pass-through charging | Yes | Yes | Yes | Yes |
| Cycle lifespan | 4,000+ Cycles to 80% Original Capacity | 4,500+ Cycles to 80% Original Capacity | 6,000+ Cycles to 70% Original Capacity | 3,500+ Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | 5,000 | 5,120 | 12,288 | 10,752 |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar charge controller | – | MPPT | – | MPPT |
| Inverter type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | 10 | 15 | 10 | 20 |
| Voltage (V) | – | 120 | 120 | 120 |
| Frequency (Hz) | – | 60 | 60 | 60 |
| Noise level (dB) | 30 | – | 30 | – |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth |
| AC outlets count | 6 | 4 | 4 | 6 |
| AC outlets description | 1,800W In Total, 3,600W Surge, 2,200W X-Boost | 4 x 120V AC Outlet, 2,000W In Total, 4,000W Surge, 50/60Hz | 4 x 120V/20A, 2,400W In Total | 6 x 100-120V AC Outlet, 30A Max., 3,600W In Total, 4,500W Surge, 50/60Hz |
| USB-A ports count | 2 | 3 | 1 | 2 |
| USB-A ports description | 2 x 18W (Each Port) | 2 x 18W Max., 1 x 12W Max. | 1 x 18W Max. | 2 x 18W (Each Port) |
| USB-C ports count | 2 | 3 | 2 | 2 |
| USB-C ports description | 2 ×100W Max. | 2 x 100W Max., 1 x 30W Max. | 1 x 140W Max., 1 x 30W Max. | – |
| 12V DC outlets count | 3 | 3 | 1 | 3 |
| 12V DC outlets description | 1 x 12.6V/10A (Car Outlet), 126W Max., 2 x DC5521 Port 12.6V/3A Max. | 1 x 12.6V/10A (Car Outlet), 126W Max., 2 x DC5521 Port 12.6V/4A, 50W Max. (Each Port) | 1 x 12V/10A (Car Outlet), 120W Max. | 1 x 12V/10A (Car Outlet), 2 x DC5525 Port 12V/5A |
| 48V DC outlets count | – | – | 0 | – |
| 240V output | – | – | No | No |
| RV TT-30 outlet | No | – | No | – |
| Max charging input (W) | – | 1,200 | – | 2,800 |
| AC charging input | 1,500W Max., 100-120V, 15A | 1,200W Max., 100-120V, 15A Max. | 15A Max., 100-120V | 1,800W Max., 15A, 100-120V |
| AC charging time | ≈56 min | ≈1.6 Hours, 80% in ≈50 min | ≈98 min | ≈2 Hours |
| Solar inputs count | 1 | 1 | 1 | 1 |
| Solar charging input | 500W Max., 11V-60V, 15A Max. | 1,200W Max., 12V-60V, 25A Max. | 800W Max., 16V-60V, 21A Max. | 1,600W Max., 25V-120V, 25A Max. |
| Solar input voltage | 11 to 60V DC | 12 to 60V DC | 16 to 60V DC | 25 to 120V DC |
| Solar charging time | ≈2 Hours (500W) | ≈1.3 Hours (1,200W) | ≈3.2 Hours (800W) | ≈2.3 Hours (1,600W) |
| Solar panel connector | – | XT60 (MC4 to XT60 solar charging cable included) | DC8020 | XT60 (MC4 to XT60 solar charging cable included) |
| Car charging input | – | 12/24V, 8A Default from Cigarette Lighter Port | 11-16V, 8A Max. from Cigarette Lighter Port | DC 24V |
| Alternator charging | Yes | Yes | Yes | – |
| Charging temp min (℉) | 32 | 32 | 14 | 32 |
| Charging temp max (℉) | 113 | 113 | 113 | 113 |
| Charging temp min (℃) | 0 | 0 | -10 | 0 |
| Charging temp max (℃) | 45 | 45 | 45 | 45 |
| Discharging temp min (℉) | 14 | 14 | 14 | 14 |
| Discharging temp max (℉) | 113 | 113 | 113 | 113 |
| Discharging temp min (℃) | -10 | -10 | -10 | -10 |
| Discharging temp max (℃) | 45 | 45 | 45 | 45 |
| Storage temp min (℉) | 14 | 14 | -4 | -4 |
| Storage temp max (℉) | 113 | 113 | 113 | 113 |
| Storage temp min (℃) | -10 | -10 | -20 | -20 |
| Storage temp max (℃) | 45 | 45 | 45 | 45 |
| Weight (lbs) | 27.60 | 34.39 | 41.00 | 63.30 |
| Weight (kg) | 12.50 | 15.60 | 19.00 | 28.70 |
| Length (in.) | 15.70 | 17.00 | 14.41 | 19.30 |
| Length (mm) | 398 | 432 | 366 | 489 |
| Width (in.) | 8.00 | 10.00 | 10.04 | 11.60 |
| Width (mm) | 202 | 254 | 255 | 295 |
| Depth/Height (in.) | 11.20 | 9.98 | 10.71 | 11.10 |
| Depth/Height (mm) | 284 | 254 | 272 | 282 |
| Built-in wheels | – | – | No | No |
| IP rating | IP65 | – | – | – |
| Certifications summary | FCC Part 15 and ISED/IC statements | ETL, FCC, PSE, WEEE, RoHS, TELEC | – | – |
| FCC Part 15 compliant | Yes | Yes | – | – |
| NRTL safety listed (UL/ETL/CSA) | – | Yes | – | – |
| Warranty | 5 Years | 3 Years, +2 Years with Registration | 5 Years | 2+3 Years |
Data sources
Data for this product compiled from these sources:
- https://us.ecoflow.com/products/delta-3-portable-power-station
- https://us.ecoflow.com/products/ecoflow-delta-3-solar-kit
- https://eu.ecoflow.com/products/delta-3-series-portable-power-station
- https://manuals.ecoflow.com/product/delta-3
- https://www.manualslib.com/manual/3709385/Ecoflow-Delta-3.html
- https://fcc.report/FCC-ID/2A2P9-DELTA3721/7604598.pdf
Specifications last updated Oct 12, 2026.