
Explorer Bear Urban Series 37QT/35L 12V/24V Portable Battery Powered Electric Cooler Fridge Freezer Powered by LG Compressor (Battery Not Included)
In Stock
- Price
- $349.00
- Brand
- Explorer Bear
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Features
Details from the Explorer Bear Amazon listing:
- Ultra lightweight portable fridge freezer weighing just 32 lbs for easy transport
- Storage capacity for 50 12oz. cans or 40 12oz. beer bottles, perfect for camping or road trips.
- Consumes less than 0.5kwh/day, even in MAX mode, making it one of the most energy-efficient fridges on the market.
- Optional battery fridge provides up to 25 hours of run time and freezer up to 8 hours of run time
- Capable of being powered or charged using both 12/24V and a solar panel
- Innovative LG compressor technology cools from 77℉ to 32℉ in just 10 minutes
Similar products from other brands
Chosen for their similar specifications and price.
This productExplorer Bear Urban Series 37QT/35L 12V/24V Portable Battery Powered Electric Cooler Fridge Freezer Powered by LG Compressor (Battery Not Included) |
BougeRV CRD2 V2.0 |
ICECO GO20 |
EUHOMY 48QT 12 Volt Refrigerator,Dual Zone -4℉~68℉ Portable Freezer for Car | No Ice Needed, 12V&100-240V, Fast Cooling, ECO/MAX Modes, 3-Level Battery Protection, Home&Outdoor Use,Low Noise |
|
|---|---|---|---|---|
| Price | $349.00 | $329.99 | $381.65 | $286.06 |
| Model | – | CRD2 V2.0 | GO20 | – |
| Popular brand | – | Yes | Yes | – |
| Dual zone | – | Yes | Yes | – |
| Capacity (qt) | – | 43.0 | 21.0 | – |
| Capacity (L) | – | 40 | 20 | – |
| Weight (lbs) | – | 45.85 | 27.50 | – |
| Weight (kg) | – | 20.80 | 12.50 | – |
| Length (in.) | – | 28.70 | 22.40 | – |
| Length (mm) | – | 730 | 569 | – |
| Width (in.) | – | 18.14 | 12.60 | – |
| Width (mm) | – | 461 | 320 | – |
| Depth/Height (in.) | – | 17.24 | 12.40 | – |
| Depth/Height (mm) | – | 438 | 315 | – |
| Interior light | – | Yes | Yes | – |
| Built-in wheels | – | Yes | No | – |
| Housing material | – | Plastic | Plastic | – |
| Lowest set temperature (℉) | – | -4 | 0 | – |
| Highest set temperature (℉) | – | 68 | 50 | – |
| Lowest set temperature (℃) | – | -20 | -18 | – |
| Highest set temperature (℃) | – | 20 | 10 | – |
| Rated power (max mode) (W) | – | 60 | 45 | – |
| Power (ECO mode) (W) | – | 45 | – | – |
| Power sources | – | 12/24V DC, 100-240V AC, Solar (12-32V, 150W max) | 12/24V DC, 100-240V AC | – |
| Battery protection levels | – | 3 | 3 | – |
| Compressor | – | – | SECOP | – |
| App connectivity | – | – | Bluetooth | – |
| Noise level (dB) | – | 45 | – | – |
| Max operating tilt (°) | – | – | 40 | – |
| Certifications summary | – | – | ETL, FCC Part 15 Class B statement | – |
| NRTL safety listed (UL/ETL/CSA) | – | – | Yes | – |
| Climate class | – | T/ST/N | – | – |
| FCC Part 15 compliant | – | – | Yes | – |
| Warranty | – | 2 Years | 5 Years on compressor, 1 Year on other parts | – |
Specifications last updated Oct 19, 2026.