
CTOLITY XP1000 Portable Power Station, 1024Wh 1800W LiFePO4 Solar Generator | Peak 3600W, 1 Hr Fast Charge, 100W USB-C Output, 20ms UPS LFP Battery for Home Backup, Camping & RVs, Outdoors, Emergency Use
In Stock
- Price
- $359.99
- Brand
- CTOLITY
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Features
Details from the CTOLITY Amazon listing:
- 【1800W Output + 1024Wh Capacity】XP1000 delivers 1800W continuous AC output and 1024Wh capacity, providing reliable power for refrigerators, microwaves, coffee makers, laptops, and other daily essentials. Whether used for home backup during power outages, outdoor camping, or RV trips, it provides dependable energy to keep your important devices running
- 【4000+ Cycles LiFePO4 Battery】Equipped with a LiFePO4 battery rated for 4000+ cycles and an intelligent Battery Management System (BMS), XP1000 offers long-lasting performance and multiple protections against overcharging, overheating, overcurrent, and short circuits. Designed for reliable years of use in home backup, frequent outdoor adventures, and off-grid applications
- 【1-Hour Fast Charging】XP1000 supports 1000W AC fast charging, reaching 80% battery capacity in just 45 minutes and a full charge in only 1 hour. Quickly restore power when preparing for emergencies or heading out on a trip. With its compact portable design and solar charging support, XP1000 is easy to store in your vehicle and provides flexible power solutions for camping, road trips, RV travel, and off-grid adventures
- 【10 Ports for Multi-Device Charging】Featuring 10 versatile output ports, including a 100W USB-C PD port, XP1000 can charge and power multiple devices at the same time, including laptops, phones, cameras, drones, lights, and outdoor equipment. Perfect for family camping, remote work, outdoor gatherings, and travel, keeping all your essential devices powered in one place
- 【20ms UPS Backup】With a 20ms UPS switching speed, XP1000 automatically switches to battery power when the grid goes down, helping prevent sudden shutdowns and interruptions. It is ideal for protecting sensitive electronics such as computers, Wi-Fi routers, security systems, and medical devices, providing reliable backup power for home offices and emergency situations
- 【2 Year Product Coverage】Enjoy added confidence with 2-year product coverage and a complete set of accessories. XP1000 is a versatile portable power station, generator for home, and solar generator for emergency backup, camping, RV travel, and off-grid use. The package includes 1800W portable power station, AC charging cable, solar charging cable, cigarette cable, and user manual for easy setup and immediate use
Similar products from other brands
Chosen for their similar specs and price:
This productCTOLITY XP1000 Portable Power Station, 1024Wh 1800W LiFePO4 Solar Generator | Peak 3600W, 1 Hr Fast Charge, 100W USB-C Output, 20ms UPS LFP Battery for Home Backup, Camping & RVs, Outdoors, Emergency Use |
EF ECOFLOW RIVER 2 Pro |
Goal Zero Yeti 300 |
DaranEner Cubus1000L |
|
|---|---|---|---|---|
| Price | $359.99 | $368.99 | $349.95 | $370.49 |
| Model | – | RIVER 2 Pro | Yeti 300 | Cubus1000L |
| Popular brand | – | Yes | Yes | – |
| Battery capacity (Wh) | – | 768 | 297 | 576 |
| Battery capacity (Ah) | – | 40 | 12 | – |
| Output wattage (W) | – | 800 | 350 | 1,000 |
| Peak wattage (W) | – | 1,600 | 600 | 2,000 |
| Pass-through charging | – | – | Yes | Yes |
| Cycle lifespan | – | 3,000+ Cycles to 80% Original Capacity | 4,000+ Cycles to 80% Original Capacity | 3,000+ Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | – | – | 0 | – |
| Battery chemistry | – | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar charge controller | – | – | – | MPPT |
| Inverter type | – | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | – | 30 | 20 | – |
| Voltage (V) | – | 120 | 120 | 110 |
| Frequency (Hz) | – | 60 | – | – |
| Noise level (dB) | – | 62 | – | – |
| App connectivity | – | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | – |
| AC outlets count | – | – | 2 | 4 |
| AC outlets description | – | 800W In Total, 1,600W Surge, 120V, 50/60Hz | 2 x 120V AC Outlet, 350W In Total, 600W Surge | 4 x 110V AC Outlet, 1,000W In Total, 2,000W Surge |
| USB-A ports count | – | – | 2 | 2 |
| USB-A ports description | – | 12W Max. (Each Port), 5V/2.4A | 2 x 18W (Each Port), 5-12V, 3A Max. | 2 x 18W (Each Port) |
| USB-C ports count | – | – | 3 | 2 |
| USB-C ports description | – | 100W Max., 5/9/12/15/20V 5A | 1 x 100W Max., 2 x 30W Max. (166W in total) | 1 x 100W Max., 1 x 18W Max. |
| 12V DC outlets count | – | 3 | 2 | – |
| 12V DC outlets description | – | 1 x 12.6V/10A (Car Outlet), 126W Max., 2 x DC5521 Port 12.6V/3A Max. | 1 x 13.5V/12A (Car Outlet), 1 x 6mm Port 13.5V/10A, 182W Max. Shared | – |
| 240V output | – | No | – | – |
| AC charging input | – | 940W Max., 100-120V | 420W Max. (Fast Mode), 140W (Low Speed Mode, default), 120V, 3.5A | 240W Max. |
| AC charging time | – | ≈70 min to 100% | ≈50 min (Fast Charging), ≈3 Hours (Low Speed) | 70% in ≈1.8 Hours |
| Solar inputs count | – | 1 | 1 | – |
| Solar charging input | – | 220W Max., 11V-50V, 13A Max. | 200W Max., 12.3-28V, 10A Max. | 300W Max. |
| Solar input voltage | – | 11 to 50V DC | 12.3 to 28V DC | – |
| Solar charging time | – | ≈4.5-9 Hours | ≈2 Hours (200W), ≈3.5 Hours (100W), ≈7 Hours (50W) | 70% in ≈1.4 Hours (300W) |
| Solar panel connector | – | – | 8mm | – |
| Car charging input | – | 100W Max., 12/24V, 8A Max. from Cigarette Lighter Port | 12V, 10A from Cigarette Lighter Port | – |
| Car charging time | – | – | ≈3 Hours (12V) | 70% in ≈1.4 Hours |
| Charging temp min (℉) | – | 32 | 32 | – |
| Charging temp max (℉) | – | 113 | 126 | – |
| Charging temp min (℃) | – | 0 | 0 | – |
| Charging temp max (℃) | – | 45 | 52 | – |
| Discharging temp min (℉) | – | 14 | -4 | – |
| Discharging temp max (℉) | – | 113 | 140 | – |
| Discharging temp min (℃) | – | -10 | -20 | – |
| Discharging temp max (℃) | – | 45 | 60 | – |
| Storage temp min (℉) | – | 14 | – | – |
| Storage temp max (℉) | – | 113 | – | – |
| Storage temp min (℃) | – | -10 | – | – |
| Storage temp max (℃) | – | 45 | – | – |
| Weight (lbs) | – | 18.20 | 13.70 | 14.80 |
| Weight (kg) | – | 8.26 | 6.20 | 6.71 |
| Length (in.) | – | 10.63 | 11.32 | 11.10 |
| Length (mm) | – | 270 | 288 | 282 |
| Width (in.) | – | 10.24 | 7.72 | 7.83 |
| Width (mm) | – | 260 | 196 | 199 |
| Depth/Height (in.) | – | 8.90 | 6.78 | 7.52 |
| Depth/Height (mm) | – | 226 | 172 | 191 |
| IP rating | – | – | IPX4 | – |
| Certifications summary | – | TÜV Rheinland | UL 2743, IEC 62368, UL/IEC 62133, UN 38.3, FCC Part 15 Class B and ISED/IC compliance statement | – |
| FCC Part 15 compliant | – | – | Yes | – |
| UL 2743 listed | – | – | Yes | – |
| UN 38.3 tested | – | – | Yes | – |
| Warranty | – | 5 Years | 5 Years | 3 Years |
Specifications last updated Oct 20, 2026.