
UDPOWER S2400
UDPOWER S2400 Portable Power Station, 2,083Wh, 2,400W | LiFePO4 Battery, 3,000W Surge, UPS, 6 AC Outlets, Solar Generator for Home Backup, RVs, Camping and Emergencies
In Stock
A 2,083 Wh LiFePO4 power station with 2,400 W pure sine wave output (3,000 W surge), six AC outlets, two 100 W USB-C ports and a 10 ms UPS switchover. A 1,600 W AC input charges it from 10% to 90% in about 40 minutes, and it is rated at 20 dB with a 5-year warranty and 4,000+ cycles. At 40.8 lbs (18.5 kg) it is among the lightest 2 kWh-class units, but its 400 W solar input is lower than many. The listing gives solar input as both 400 W and 440 W.
- Price
- $699.99
- Brand
- UDPOWER
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
How it compares
Compared with the other portable power stations on this site that list each value:
- Battery capacity is higher than 82% of 123 others: 2,083 Wh
- Output wattage is higher than 73% of 123 others: 2,400 W
- Noise level is lower than 97% of 39 others: 20 dB
- AC outlets count is higher than 90% of 114 others: 6
- USB-A ports count is higher than 91% of 117 others: 4
- Length is higher than 76% of 125 others: 15.80 in. (401 mm)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 2,083 Wh
- Output wattage
- 2,400 W
- Peak wattage
- 3,000 W
- Pass-through charging
- Yes
- Cycle lifespan
- 4,000+ Cycles
- Battery chemistry
- LiFePO4
Internals
- Inverter type
- Pure Sine Wave
- UPS switchover
- 10 ms
- Voltage
- 120 V
- Noise level
- 20 dB
Outlets
- AC outlets count
- 6
- USB-A ports count
- 4
- USB-C ports count
- 2
- USB-C ports description
- 2 x 100W Max.
- 12V DC outlets count
- 1
- 12V DC outlets description
- 1 x 12V (Car Outlet), 2 x DC5521 Port
- 240V output
- No
Charging
- AC charging input
- 1,600W Max.
- AC charging time
- 10-90% in ≈40 min (Super Fast Charge), ≈100 min (Battery Care Mode)
- Solar inputs count
- 1
- Solar charging input
- 400W Max., 12V-50V, 10A Max.
- Solar input voltage
- 12 to 50V DC
- Solar charging time
- ≈5 Hours (420W)
- Solar panel connector
- DC7909
- Car charging input
- 120W Max., from Cigarette Lighter Port
Physical Attributes
- Weight
- 40.80 lbs
- Weight
- 18.51 kg
- Length
- 15.80 in.
- Length
- 401 mm
- Width
- 9.50 in.
- Width
- 241 mm
- Depth/Height
- 10.10 in.
- Depth/Height
- 257 mm
More specifications
- Warranty
- 5 Years
Features
Details from the UDPOWER S2400 Amazon listing:
- Power 15 Devices at Once:With 6 AC outlets, 2 USB-C, 4 USB-A, 2 DC5521, 1 car port, and 1 solar input, S2400 keeps all your devices running all at the same time.
- Long-Lasting LiFePO4 Battery:Equipped with premium LiFePO4 cells, S2400 delivers reliable power with over 4000 charge cycles and up to 15 years of use. The battery remains stable and safe, ensuring long-lasting performance for everyday and outdoor needs.
- High Capacity & Strong Output:With a 2083Wh capacity and 2400W rated output (3000W peak), S2400 can handle high-demand appliances like microwaves, coffee
- Instant Backup Protection:When the power goes out, S2400 automatically switches within ≤0.01 seconds to keep your devices running without interruption. Ideal for home backup or sensitive electronics that need stable, continuous power.
- Compact & Easy to Move:Designed for convenience, S2400 measures 15.8" x 9.5" x 10.1" and weighs only 41 lbs. The dual-handle design makes it comfortable to lift and carry, whether you’re at home, on the road, or outdoors.
- Fast & Green Recharging: Recharges from 0% to 100% in just 1.3 hours with 1600W AC input. Supports up to 440W solar charging and is compatible with the UDPOWER 210W solar panel—allowing you to recharge anywhere with clean energy. Under strong sunlight, solar recharging performance is even more efficient and faster.
Similar products from other brands
Chosen for their similar specifications and price.
This productUDPOWER S2400 |
Anker SOLIX F1500 (A1772) |
Jackery HomePower 2000 Plus v2 |
BLUETTI AC180 |
|
|---|---|---|---|---|
| Price | $699.99 | $599.99 | $1,069.00 | $449.00 |
| Model | S2400 | SOLIX F1500 (A1772) | HomePower 2000 Plus v2 | AC180 |
| Popular brand | – | Yes | Yes | Yes |
| Battery capacity (Wh) | 2,083 | 1,536 | 2,048 | 1,152 |
| Battery capacity (Ah) | – | – | – | 36 |
| Output wattage (W) | 2,400 | 1,800 | 2,400 | 1,800 |
| Peak wattage (W) | 3,000 | 2,400 | 4,800 | 2,700 |
| Pass-through charging | Yes | Yes | Yes | Yes |
| Cycle lifespan | 4,000+ Cycles | 3,000+ Cycles to 80% Original Capacity | 6,000+ Cycles to 70% Original Capacity | 3,500+ Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | – | – | 12,288 | 4,224 |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar charge controller | – | MPPT | – | MPPT |
| Inverter type | Pure Sine Wave | – | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | 10 | 20 | 10 | 20 |
| Voltage (V) | 120 | 120 | 120 | 120 |
| Frequency (Hz) | – | 60 | 60 | 60 |
| Noise level (dB) | 20 | – | 30 | 45 |
| App connectivity | – | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Bluetooth |
| AC outlets count | 6 | 6 | 4 | 4 |
| AC outlets description | – | 1,800W In Total, 2,400W Surge, 120V, 15A, 60Hz | 4 x 120V/20A, 2,400W In Total | 4 x 120V/15A, 1800W In Total |
| USB-A ports count | 4 | 4 | 1 | 4 |
| USB-A ports description | – | 4 x 12W Max., 5V/2.4A, 48W in total | 1 x 18W Max. | 2 ×USB-A1: 5VDC/3A 15W in total, 2 ×USB-A2: 5VDC/3A 15W in total |
| USB-C ports count | 2 | 2 | 2 | 1 |
| USB-C ports description | 2 x 100W Max. | 1 x 100W Max., 1 x 60W Max. | 1 x 140W Max., 1 x 30W Max. | 1 x 100W Max. |
| 12V DC outlets count | 1 | 1 | 1 | 1 |
| 12V DC outlets description | 1 x 12V (Car Outlet), 2 x DC5521 Port | 1 x 12V/10A (Car Outlet), 120W Max. | 1 x 12V/10A (Car Outlet), 120W Max. | 1 x 12V/10A (Car Outlet) |
| Wireless charging pads | – | – | – | 1 ×15W |
| 48V DC outlets count | – | – | 0 | 0 |
| 240V output | No | – | No | No |
| RV TT-30 outlet | – | – | No | No |
| Max charging input (W) | – | 1,000 | – | 1,440 |
| AC charging input | 1,600W Max. | 1,000W Max., 12A, 100-120V, (Charging + Bypass) 1,440W Max. | 15A Max., 100-120V | 1440W (Turbo Mode), 1000W Max (Standard Mode) |
| AC charging time | 10-90% in ≈40 min (Super Fast Charge), ≈100 min (Battery Care Mode) | ≈2 Hours | ≈98 min | ≈1.3-1.8 Hours (1,440W Turbo Charging): |
| Solar inputs count | 1 | 1 | 1 | 1 |
| Solar charging input | 400W Max., 12V-50V, 10A Max. | 600W Max., 11-32V 10A, 32-60V 12.5A | 800W Max., 16V-60V, 21A Max. | 500W Max., VOC 12-60VDC, 10A |
| Solar input voltage | 12 to 50V DC | 11 to 60V DC | 16 to 60V DC | 12 to 60V DC |
| Solar charging time | ≈5 Hours (420W) | ≈2.2 Hours (600W) | ≈3.2 Hours (800W) | ≈2.8-3.3 Hours (500W, with prime sunshine, ideal orientation and low temperature) |
| Solar panel connector | DC7909 | XT60 | DC8020 | DC7909 |
| Car charging input | 120W Max., from Cigarette Lighter Port | 120W from Cigarette Lighter Port | 11-16V, 8A Max. from Cigarette Lighter Port | 12/24V from Cigarette Lighter Port |
| Car charging time | – | ≈10.5 Hours (120W) | – | ≈12-12.5 Hours (100W) / 6.3-6.8 Hours (200W) |
| Alternator charging | – | – | Yes | – |
| Charging temp min (℉) | – | 32 | 14 | -4 |
| Charging temp max (℉) | – | 104 | 113 | 104 |
| Charging temp min (℃) | – | 0 | -10 | -20 |
| Charging temp max (℃) | – | 40 | 45 | 40 |
| Discharging temp min (℉) | – | -4 | 14 | -4 |
| Discharging temp max (℉) | – | 104 | 113 | 104 |
| Discharging temp min (℃) | – | -20 | -10 | -20 |
| Discharging temp max (℃) | – | 40 | 45 | 40 |
| Storage temp min (℉) | – | 32 | -4 | -4 |
| Storage temp max (℉) | – | 104 | 113 | 104 |
| Storage temp min (℃) | – | 0 | -20 | -20 |
| Storage temp max (℃) | – | 40 | 45 | 40 |
| Weight (lbs) | 40.80 | 43.70 | 41.00 | 35.00 |
| Weight (kg) | 18.51 | 19.80 | 19.00 | 16.00 |
| Length (in.) | 15.80 | 18.20 | 14.41 | 13.39 |
| Length (mm) | 401 | 463 | 366 | 340 |
| Width (in.) | 9.50 | 9.30 | 10.04 | 9.72 |
| Width (mm) | 241 | 237 | 255 | 247 |
| Depth/Height (in.) | 10.10 | 11.30 | 10.71 | 12.48 |
| Depth/Height (mm) | 257 | 288 | 272 | 317 |
| Built-in wheels | – | – | No | No |
| Certifications summary | – | CB, CE, CEC, DOE, NRCan, FCC, IC, UL, UKCA, UAE | – | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
| FCC Part 15 compliant | – | Yes | – | Yes |
| NRTL safety listed (UL/ETL/CSA) | – | Yes | – | Yes |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Data sources
Data for this product compiled from these sources:
Specifications last updated Oct 20, 2026.